How StudioFlow compares
Built for independent instructors, not big studios.
| Feature | StudioFlow | Arketa | PunchPass | Momence | Mindbody |
|---|---|---|---|---|---|
| Pricing Model | Pay-as-you-go per client | Subscription + 3% transaction fee | Monthly subscription | Subscription + fees on payments | Monthly subscription |
| Best For | Independent instructors | Solo instructors & small studios | Class-pack & punch-card studios | Studios wanting all-in-one | Large studios & gyms |
| Complexity | Simple & focused | Moderate | Simple & focused | Feature-heavy platform | Feature-heavy platform |
| Contract | No commitment | Monthly or annual | Monthly or annual | Monthly billing | Terms set via sales agreement |
| Setup | Quick start, mobile-first | Self-guided setup | Self-guided setup | Self-guided setup | Complex onboarding |
| Target Scale | 1–100 clients | 1–100 clients | Small studios | Studios of all sizes | 100+ members |
Real cost comparison
Based on a typical solo instructor: 4 classes per term, 4 terms per year, 10 clients per class.
Competitor prices as of June 2026, taken from each vendor's own public pricing page. Shown in USD using indicative exchange rates — Mindbody prices in EUR, the others in USD. Payment processing fees not included.